Crashkit Transport 1 Content List |
|
| 1200 Calorie Food Bar | Light Stick |
| Acetaminophen Tables - 4 | Matches (Waterproof) - 25 |
| Aluminum foil | Medical Grade Gloves (Pair) |
| Aquatabs Water Purification 10 | Multitool Knife |
| Bandaids - Adhesive Strips 5 | Notepad |
| Bandanna | Parachute Cord - 10 Feet |
| Benzalkonium Chloride Wipes - 3 | Pencil |
| Calcium Carbonate Tablets - 6 | Playing Cards |
| Chapstick | Rain Poncho - 2 |
| Critical Action Card | Safety Pins - 6 |
| Duct Tape (100") | Scissors |
| Emergency Bag - 2 | Survival Candle (36 hour) |
| Emergency Drinking Water - 2 | Whistle (Four Function) |
| Flagging Tape (20’) | Tweezers |
| Hand Warmer - 2 | Zip Close Bag - 3 |
| LED 9 Bulb Flashlight and Batteries | |
Crashkit Transport 1 Product Specifications |
|
| Dimensions Transport 1 1150: | 23.2x 19.2 x 11.1 cm (9.12” x 7.56” x 4.37”) |
| Weight: | 890grams |
| Contents: | 66 items covering food, fire, water, shelter, and first aid |
| Case: | Pelican 1150 case - Red - tough, watertight, polycarbonate case |
| Warranty: | Lifetime |
| We are pleased to now offer an upgrade of the Transport 1 1150 case to a larger case size. While the contents remain the same, this allows extra room for additional items you may wish to add (medication, for example). |
|
| Transport 1 1200 Pelican Case | Transport 1 1300 Pelican Case |
| Interior Dmensions 23.5 x 18.1 x 10.5 cm | Interior Dimensions 25.1 x 17.8 x 15.5 cm |
| Exterior Dmensions 27 x 24.6 x 12.4 cm | Exterior Dimensions 27 x 24.6 x 12.4 cm |
Please note: Crashkit Transport 1 is designed for, and should only be purchased by
individuals with previous knowledge of wilderness survival techniques.
| Weight | 2.4000 |
| Recommended Number Of Days | 72h |
| Case Type | Pelican |
| Length | 23.8 cm |
| Width | 19.6 cm |
| Height | 11.5 cm |